Jiangsu Xianhe Machinery Manufacturing Co., Ltd.
Thank You!
| Machine Type: | Four-column Four-beam Hydraulic Press |
|---|---|
| Return Force (kN): | 400 KN |
| System: | Servo |
| Condition: | New |
| Year: | 2020 |
| Voltage: | Customized, 380V/220V Optional |
| Dimension(L*W*H): | 1960*1000*1360mm |
| Weight (T): | 0.6 T |
| Model Number: | Xh-p4 |
| Motor Power (kw): | 2.2 Kw |
| Key Selling Points: | Automatic |
| Warranty: | 1 Year |
| Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Farms, Retail, Printing Shops |
| Showroom Location: | None |
| Marketing Type: | Hot Product 2019 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, PLC, Engine |
| Nominal Force (kN): | 4000 |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Installation, Commissioning And Training, Online Support, Free Spare Parts, Video Technical Support, Field Maintenance And Repair Service |
| Power Source: | Hydraulic |
| CNC Or Not: | Normal |
| Keyword: | Automatic Punching Machine |
| Material: | Rubber, Foam ,plastic ,paper.leather. |
| Motor Power (kW): | 2.2 |
| Hydraulic Oil Capacity: | 170L |
| Weight: | 1700kgs |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| Certification: | CE |
| Certification: | CE |
|---|---|
| Model Number: | xh-p4 |
| Packaging Details: | Standard export wooden cases |
|---|---|
| Supply Ability: | 300 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant, Machinery Repair Shops |
|---|---|
| Showroom Location: | None |
| Warranty: | 1 Year |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Video Technical Support, Online Support, Engineers Available To Service Machinery Overseas |
| CNC Or Not: | CNC |
| Machine Type: | Hydraulic Press |
| Power Source: | Hydraulic |
| Voltage: | 380V/220V Optional |
| Certification: | CE Certificate |
| Color: | Blue |
| Application: | Plastic Sheet Punching Cutting |
| Keyword: | Hydraulic Punch |
| Motor Power (kW): | 2.2 |
| Certification: | CE Certificate |
|---|
| Packaging Details: | Standard export wooden case packing. |
|---|---|
| Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Machine Type: | Four-column Four-beam Hydraulic Press |
|---|---|
| Return Force (kN): | 1500 KN |
| System: | Servo |
| Condition: | New |
| Year: | 2021 |
| Voltage: | 220v/380v/Customized, 380V/220V Optional |
| Dimension(L*W*H): | 3000*2300*1570 Mm |
| Weight (T): | 2 T |
| Motor Power (kw): | 7.5 Kw |
| Key Selling Points: | Automatic |
| Warranty: | 1 Year |
| Applicable Industries: | Manufacturing Plant, Other |
| Showroom Location: | None |
| Marketing Type: | Ordinary Product |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| CNC Or Not: | CNC |
| Power Source: | Hydraulic |
| Applicable Material: | Leather, MDF, Paper, Plastic |
| Cutting Speed: | 0-40m/min |
| Feeding Side: | Single Side Or Double Side |
| Cutting Thicknes: | 50-240mm |
| Cutting Area: | 810X1600mm |
| Motor Power (kW): | 7.5KW |
| Nominal Force (kN): | 1500 |
| Packaging Details: | Inner Package : Protective Film External Package: Standard Export Container |
|---|---|
| Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Machine Type: | Four-column Four-beam Hydraulic Press |
|---|---|
| Return Force (kN): | 1500 KN |
| System: | Normal |
| Condition: | New, New |
| Year: | 2021 |
| Voltage: | 220v/380v/Customized, Customized |
| Dimension(L*W*H): | 2800*1800*1500mm |
| Weight (T): | 2 T |
| Motor Power (kw): | 7.5 Kw |
| Key Selling Points: | Automatic |
| Warranty: | 1 Year |
| Applicable Industries: | Manufacturing Plant, Other |
| Showroom Location: | None |
| Marketing Type: | Ordinary Product |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| CNC Or Not: | CNC |
| Power Source: | Hydraulic |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Cutting Stroke: | 50-200mm |
| Optional: | 50/60/80/100/150T |
| Area Of Working Table: | 2000*1400mm |
| Cutting Power: | 150T |
| Nominal Force (kN): | 1500 |
| Packaging Details: | Inner Package : Protective Film External Package: Standard Export Container |
|---|---|
| Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Machine Type: | Four-column Four-beam Hydraulic Press |
|---|---|
| Return Force (kN): | 1000 KN |
| System: | Normal |
| Condition: | New |
| Year: | 2021 |
| Voltage: | 220V.380V Or As Customer Request, 220v/380v/415v |
| Dimension(L*W*H): | 3000*2300*1570mm |
| Weight (T): | 5.5 T |
| Motor Power (kw): | 7.5 Kw |
| Key Selling Points: | Automatic |
| Warranty: | 1 Year |
| Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Other |
| Showroom Location: | None |
| Marketing Type: | Ordinary Product |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, PLC |
| CNC Or Not: | CNC |
| Power Source: | Hydraulic |
| Weight: | 5500kg |
| After-sales Service Provided: | Engineers Available To Service Overseas |
| Color: | Customizable |
| Suitable For Material: | Sponge,foam,plastic,leather,EVA |
| Stroke: | 50-200mm |
| Cutting Area: | 810*1400mm |
| Motor Power (kW): | 7.5 |
| Packaging Details: | Inner Package : Protective Film External Package: Standard Export Container |
|---|---|
| Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Machine Type: | Four-column Four-beam Hydraulic Press, Hydraulic Press |
|---|---|
| Return Force (kN): | 500 KN |
| System: | Servo |
| Condition: | New |
| Year: | 2020 |
| Voltage: | Customized, 380V/220V Optional |
| Dimension(L*W*H): | 1800mmx1250mmx2450mm |
| Weight (T): | 2 T |
| Model Number: | XCLP3 |
| Motor Power (kw): | 7.5 Kw |
| Key Selling Points: | Automatic |
| Warranty: | 1 Year |
| Applicable Industries: | Hotels, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works |
| Showroom Location: | None |
| Marketing Type: | Hot Product 2019 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, PLC, Engine |
| Nominal Force (kN): | 5000 |
| Weight: | 4500kg |
| Power Source: | Hydraulic |
| Product Name: | Precision Four-column Hydraulic Cutting Machine |
| Function: | Cut Nonmetal Materials |
| Key Words:: | Shoe Machine Industry |
| Key Words: | Slipper Shoe Cutting Machine |
| Motor Power (kW): | 7.5kw |
| After-sales Service Provided: | Field Installation, Commissioning And Training, Online Support, Free Spare Parts, Video Technical Support, Field Maintenance And Repair Service |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| Certification: | CE |
| Certification: | CE |
|---|---|
| Model Number: | XCLP3 |
| Packaging Details: | Slipper shoe cutting machine slipper upper eva slipper cutting machineStandard export packing |
|---|---|
| Supply Ability: | 300 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Automatic Grade: | Automatic |
| Type: | Cutting Machine, Cutting Machine |
| Voltage: | 220v/380v/Customized, 380V/220V As Your Customized |
| Power: | 3kw, 3kw |
| Dimension(L*W*H): | 1550*1150*1520mm |
| Weight: | 2400kg, 2000kg |
| Warranty: | 2 Years |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
| Certification: | CE Certification |
| Application: | Leather Goods |
| Function: | Leather Edge Automatic Coloring Edge |
| Color: | As Your Request |
| Working Area: | 1600*510mm |
| Material: | Steel |
| Automatic Grade: | Manual |
| Certification: | CE Certification |
|---|
| Packaging Details: | special wooden case packing |
|---|---|
| Supply Ability: | 50 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Machine Type: | Four-column Three-beam Hydraulic Press |
|---|---|
| Return Force (kN): | 1600 KN |
| System: | Servo |
| Condition: | New |
| Year: | 2021 |
| Voltage: | 3 Phase 200~415V Optional |
| Weight (T): | 6 T |
| Motor Power (kw): | 24.5 Kw |
| Key Selling Points: | High Productivity |
| Warranty: | 1 Year |
| Applicable Industries: | Manufacturing Plant, Other |
| Showroom Location: | None |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| CNC Or Not: | CNC |
| Function: | Punching,stamping,trimming,forging,cutting |
| Application: | Electronic Parts |
| Stroke: | Adjustable |
| Name: | Hot Press Machine |
| Dimension(L*W*H): | Accordingly |
| Power Source: | Power Source |
| Style: | Press With Robot Arm |
| Keyword: | Hydraulic Machinery |
| Structure: | Four Pillar |
| After-sales Service Provided: | Field Installation, Commissioning And Training, Online Support, Free Spare Parts, Video Technical Support, Field Maintenance And Repair Service |
| After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service |
| Local Service Location: | None |
| Certification: | CE |
| Certification: | CE |
|---|
| Packaging Details: | Inner Package : Protective Film External Package: Standard Export Container |
|---|---|
| Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller